Size Guide

Kids Swim Parka Size Guide

Measurement (cm) K4 K6 K8 K10 K12 K14 K16
Centre Back Body Length 66 70 75 80 85 90 95
Chest 80 85 90 95 100 105 110
Sleeve Length 43.5 45 46.5 49 51.5 54 58
Waist 80 85 90 95 100 105 110
Hip 80 85 90 95 100 105 110


For the best fit, we recommend choosing one size up from your child's regular Australian clothing size. For example, if your child wears a size 10, opt for a size 12 parka.

Adult Swim Parka Size Guide

Measurement (cm) S M L XL 2XL 3XL
Centre Back Body Length 100 105 110 115 120 120
Chest 120 125 130 135 140 145
Sleeve Length 62 66 68 68.5 69 69.5
Waist 120 125 130 135 145 150
Hip 135 140 145 150 155 160

 

Adult Swim Parkas- Recommendation 

Size Fits AU Sizes
S 8–10
M 12
L 14
XL 16
2XL 18
3XL 20+